:::

基本放款利率變動明細表

華南銀行一個月定儲利率指數變動明細表說明表格
變動基準日 基本放款利率 適用期間
113/07/15 6.877% 113/07/15 至 113/10/14
113/04/15 6.768% 113/04/15 至 113/07/14
113/01/15 6.750% 113/01/15 至 113/04/14
112/10/15 6.746% 112/10/15 至 113/01/14
112/07/15 6.745% 112/07/15 至 112/10/14
112/04/15 6.633% 112/04/15 至 112/07/14
112/01/15 6.520% 112/01/15 至 112/04/14
111/10/15 6.381% 111/10/15 至 112/01/14
111/07/15 6.268% 111/07/15 至 111/10/14
111/04/15 6.158% 111/04/15 至 111/07/14
111/01/15 6.145% 111/01/15 至 111/04/14
110/10/15 6.145% 110/10/15 至 111/01/14
110/07/15 6.142% 110/07/15 至 110/10/14
110/04/15 6.142% 110/04/15 至 110/07/14
110/01/15 6.143% 110/01/15 至 110/04/14
109/10/15 6.144% 109/10/15 至 110/01/14
109/07/15 6.142% 109/07/15 至 109/10/14
109/04/15 6.229% 109/04/15 至 109/07/14
109/01/15 6.239% 109/01/15 至 109/04/14
108/10/15 6.243% 108/10/15 至 109/01/14
108/07/15 6.255% 108/07/15 至 108/10/14
108/04/15 6.241% 108/04/15 至 108/07/14
108/01/15 6.244% 108/01/15 至 108/04/14
107/10/15 6.243% 107/10/15 至 108/01/14
107/07/15 6.249% 107/07/15 至 107/10/14
107/04/15 6.242% 107/04/15 至 107/07/14
107/01/15 6.241% 107/01/15 至 107/04/14
106/10/15 6.245% 106/10/15 至 107/01/14
106/07/15 6.239% 106/07/15 至 106/10/14
106/04/15 6.237% 106/04/15 至 106/07/14
106/01/15 6.240% 106/01/15 至 106/04/14
105/10/15 6.242% 105/10/15 至 106/01/14
105/07/15 6.263% 105/07/15 至 105/10/14
105/04/15 6.274% 105/04/15 至 105/07/14
105/01/15 6.354% 105/01/15 至 105/04/14
104/10/15 6.420% 104/10/15 至 105/01/14
104/07/15 6.449% 104/07/15 至 104/10/14
104/04/15 6.449% 104/04/15 至 104/07/14
104/01/15 6.449% 104/01/15 至 104/04/14
103/10/15 6.449% 103/10/15 至 104/01/14
103/07/15 6.449% 103/07/15 至 103/10/14
103/04/15 6.449% 103/04/15 至 103/07/14
103/01/15 6.449% 103/01/15 至 103/04/14
102/10/15 6.448% 102/10/15 至 103/01/14
102/07/15 6.448% 102/07/15 至 102/10/14
102/04/15 6.449% 102/04/15 至 102/07/14
102/01/15 6.449% 102/01/15 至 102/04/14
101/10/15 6.469% 101/10/15 至 102/01/14
101/07/15 6.562% 101/07/15 至 101/10/14
101/04/15 6.463% 101/04/15 至 101/07/14
101/01/15 6.459% 101/01/15 至 101/04/14
100/10/15 6.448% 100/10/15 至 101/01/14
100/07/15 6.382% 100/07/15 至 100/10/14
100/04/15 6.326% 100/04/15 至 100/07/14
100/01/15 6.294% 100/01/15 至 100/04/14
99/10/15 6.265% 99/10/15 至 100/01/14
99/07/15 6.236% 99/07/15 至 99/10/14
99/04/15 6.176% 99/04/15 至 99/07/14
99/01/15 6.166% 99/01/15 至 99/04/14
98/10/15 6.162% 98/10/15 至 99/01/14
98/07/15 6.170% 98/07/15 至 98/10/14
98/04/15 6.233% 98/04/15 至 98/07/14
98/01/15 7.465% 98/01/15 至 98/04/14
97/10/15 8.201% 97/10/15 至 98/01/14
97/07/15 8.166% 97/07/15 至 97/10/14
97/04/15 8.147% 97/04/15 至 97/07/14
97/01/15 8.105% 97/01/15 至 97/04/14
96/10/15 8.073% 96/10/15 至 97/01/14
96/07/15 8.180% 96/07/15 至 96/10/14
96/04/15 7.756% 96/04/15 至 96/07/14
96/01/15 7.723% 96/01/15 至 96/04/14
95/10/15 7.651% 95/10/15 至 96/01/14
95/07/15 7.584% 95/07/15 至 95/10/14
95/04/15 7.510% 95/04/15 至 95/07/14
95/01/15 7.456% 95/01/15 至 95/04/14
94/09/21 7.400% 94/09/21 至 95/01/14
94/03/28 7.305% 94/03/28 至 94/09/20
94/01/06 7.225% 94/01/06 至 94/03/27
93/10/15 7.160% 93/10/15 至 94/01/05
92/07/02 7.035% 92/07/02 至 93/10/14
92/01/24 7.160% 92/01/24 至 92/07/01
91/11/15 7.310% 91/11/15 至 92/01/23
91/07/04 7.435% 91/07/04 至 91/11/14
91/01/07 7.535% 91/01/07 至 91/07/03
90/11/12 7.600% 90/11/12 至 91/01/06
90/10/09 7.730% 90/10/09 至 90/11/11
90/09/20 7.750% 90/09/20 至 90/10/08
90/08/22 7.787% 90/08/22 至 90/09/19
90/07/17 7.797% 90/07/17 至 90/08/21
90/05/24 7.805% 90/05/24 至 90/07/16
90/04/30 7.815% 90/04/30 至 90/05/23
90/04/10 7.820% 90/04/10 至 90/04/29
90/03/13 7.835% 90/03/13 至 90/04/09
90/02/02 7.850% 90/02/02 至 90/03/12
89/12/11 7.950% 89/12/11 至 90/02/01
88/02/09 7.850% 88/02/09 至 89/12/10
87/12/11 7.880% 87/12/11 至 88/02/08
87/11/19 7.930% 87/11/19 至 87/12/10
87/11/10 7.960% 87/11/10 至 87/11/18
87/10/31 7.980% 87/10/31 至 87/11/09
87/10/20 8.000% 87/10/20 至 87/10/30
87/10/02 8.050% 87/10/02 至 87/10/19
87/08/10 8.080% 87/08/10 至 87/10/01
87/02/10 8.100% 87/02/10 至 87/08/09
86/08/09 7.650% 86/08/09 至 87/02/09
85/10/21 7.525% 85/10/21 至 86/08/08
85/10/02 7.550% 85/10/02 至 85/10/20
85/08/17 7.600% 85/08/17 至 85/10/01
85/05/29 7.700% 85/05/29 至 85/08/16
84/08/17 7.800% 84/08/17 至 85/05/28
84/07/06 7.900% 84/07/06 至 84/08/16
83/10/09 8.000% 83/10/09 至 84/07/05
83/07/06 7.790% 83/07/06 至 83/10/08
83/06/03 7.800% 83/06/03 至 83/07/05
83/04/13 7.900% 83/04/13 至 83/06/02
82/09/18 8.050% 82/09/18 至 83/04/12
82/09/13 8.180% 82/09/13 至 82/09/17
82/08/02 8.300% 82/08/02 至 82/09/12
81/09/14 8.320% 81/09/14 至 81/10/27
81/09/14 8.350% 81/09/14 至 81/10/27
81/01/10 8.250% 81/01/10 至 81/09/13
80/11/19 8.620% 80/11/19 至 81/01/09
80/09/25 9.000% 80/09/25 至 80/11/18
80/09/12 9.450% 80/09/12 至 80/09/24
80/07/18 9.750% 80/07/18 至 80/09/11
79/09/13 10.000% 79/09/13 至 80/07/17
79/05/08 10.250% 79/05/08 至 79/09/12
79/03/01 10.500% 79/03/01 至 79/05/07
78/11/28 10.375% 78/11/28 至 79/02/28
78/05/11 10.500% 78/05/11 至 78/11/27
78/04/22 9.000% 78/04/22 至 78/05/10
78/04/04 8.000% 78/04/04 至 78/04/21
77/07/14 7.000% 77/07/14 至 78/04/03
75/10/20 6.750% 75/10/20 至 77/07/13
75/03/06 7.250% 75/03/06 至 75/10/19
74/11/25 7.500% 74/11/25 至 75/03/05
74/09/17 7.750% 74/09/17 至 74/11/24
74/03/01 8.500% 74/03/01 至 74/09/16

華南銀行行動選單